Chelan County PUD Energy Release Component Forecast for 06/02/26 - 06/08/26

Zone Jun 02 Jun 03 Jun 04 Jun 05 Jun 06 Jun 07 Jun 08
Coles Corner to Stevens Pass 50 50 53 55 52 55 59
Lake Wenatchee 50 50 53 54 53 55 59
Plain 62 62 64 64 64 65 69
Upper Chumstick 60 60 62 63 63 64 67
Lower Chumstick 60 60 62 63 63 65 67

Chelan County PUD Fire Weather Summary Plots - 06/03/2026 00z forecast

Coles Corner to Stevens Pass

Lake Wenatchee

Plain

Upper Chumstick

Lower Chumstick